Collection

IBM I/O Selectric (731)
System
Company: | IBM (International Business Machines) |
Introduction: | 1961 |
Type of peripheral: | Terminal |
peripheral type: | Terminal |
- Details

- Details

TeKaDe FS220Z
System
Company: | TeKaDe (Süddeutsche Telefonapparate-, Kabel- und Drahtwerke AG) |
Introduction: | 1988 |
uses architecture: | MCS-48 |
can contain: | Intel 8749 |
Type of peripheral: | Terminal |
peripheral type: | Terminal |
Contains: | Intel 8749 |
- Details

LSI ADM-3A
System
Company: | LSI (Lear Siegler, Inc.) |
Introduction: | 1976 |
uses architecture: | 8080 |
Type of peripheral: | Terminal |
peripheral type: | Terminal |
- Details

Wyse WY-85
System
Company: | Wyse |
Introduction: | 1985 |
Price: | 799 |
Type of peripheral: | Terminal |
peripheral type: | Terminal |
- Details

Televideo 924
System
Company: | Televideo |
Introduction: | 1984 |
Type of peripheral: | Terminal |
peripheral type: | Terminal |
- Details

C.Itoh CIT324+
System
Company: | C.Itoh |
Introduction: | 1987 |
Type of peripheral: | Terminal |
peripheral type: | Terminal |
- Details

Compaq Evo D510
System
Company: | Compaq |
Bus: | PCI |
Dimensions: | 33.3 x 9.9 x 36.6cm |
Introduction: | 2002 |
Maximum memory size: | 2GB |
Maximum number of CPUs: | 1 |
Weight: | 9.1kg |
uses architecture: | IA32 (Intel Architecture 32-bit) |
runs os: | Microsoft Windows NT |
System class: | Desktop |
- Details

HP Evo D530
System
Company: | HP (Hewlett-Packard) |
Bus: | PCI |
Introduction: | 2003 |
Maximum memory size: | 4GB |
Maximum number of CPUs: | 1 |
uses architecture: | IA32 (Intel Architecture 32-bit) |
runs os: | Microsoft Windows NT |
System class: | Desktop |
- Details

DEC DECstation 5000/200
System
Company: | DEC (Digital Equipment Corporation) |
Introduction: | 1990 |
Maximum memory size: | 480MB |
Maximum number of CPUs: | 1 |
uses architecture: | MIPS (Microprocessor without Interlocked Pipeline Stages) |
runs os: | DEC Ultrix |
System class: | Workstation |
- Details

DEC DECstation 5000/133
System
Company: | DEC (Digital Equipment Corporation) |
Introduction: | 1991 |
Maximum memory size: | 128MB |
Maximum number of CPUs: | 1 |
uses architecture: | MIPS (Microprocessor without Interlocked Pipeline Stages) |
runs os: | DEC Ultrix |
System class: | Workstation |
- Details

DEC MicroVAX 3400
System
Company: | DEC (Digital Equipment Corporation) |
Bus: | QBUS |
Introduction: | 1987 |
Maximum memory size: | 52MB |
Maximum number of CPUs: | 1 |
uses architecture: | VAX (Virtual Address eXtension) |
runs os: | DEC VMS |
runs os: | DEC Ultrix |
System class: | Minicomputer |
system family: | VAX |
- Details

HP DL180 G6
System
Company: | HP (Hewlett-Packard) |
Introduction: | 2009 |
Maximum memory size: | 192GB |
Maximum number of CPUs: | 2 |
uses architecture: | x86_64 |
can contain: | Intel Nehalem Xeon (5500) |
System class: | Server |
Contains: | 2 * Intel Nehalem Xeon (5500) |
- Details

HP DL380 G7
System
Company: | HP (Hewlett-Packard) |
Bus: | PCIe |
Introduction: | 2010 |
Maximum memory size: | 192GB |
Maximum number of CPUs: | 2 |
uses architecture: | x86_64 |
System class: | Server |
- Details

HP DL20 Gen9
System
Company: | HP (Hewlett-Packard) |
Bus: | PCIe |
Introduction: | 2015 |
Maximum memory size: | 64GB |
Maximum number of CPUs: | 1 |
uses architecture: | x86_64 |
System class: | Server |
- Details