Collection

- Details

RCA 1600
System
Company: | RCA (Radio Corporation of America) |
Introduction: | 1968 |
Maximum memory size: | 64KB |
Maximum number of CPUs: | 1 |
has artefact: | RCA 1600 Module card |
System class: | Minicomputer |
- Details

- Details

CDC 1604
System
Company: | CDC (Control Data Corporation) |
Introduction: | 1959 |
Maximum memory size: | 32KW = 192KB |
Maximum number of CPUs: | 1 |
has artefact: | CDC 1604 Module card |
System class: | Supercomputer |
- Details

CDC 7600
System
Company: | CDC (Control Data Corporation) |
Introduction: | 1967 |
Maximum memory size: | 64KW+512KW = 480KB+3.75MB |
Maximum number of CPUs: | 1 |
has artefact: | CDC 7600 Cordwood module |
System class: | Supercomputer |
- Details

CDC 6600
System
Company: | CDC (Control Data Corporation) |
Introduction: | 1964 |
Maximum memory size: | 128KW+2MW = 960KB+15MB |
Maximum number of CPUs: | 1 |
has artefact: | CDC 6600 Cordwood module |
has artefact: | CDC 6600 Cordwood Module DC |
System class: | Supercomputer |
- Details

CDC Cyber 170-720
System
Company: | CDC (Control Data Corporation) |
Introduction: | 1979 |
Maximum memory size: | 256KW+2MW = 1920KB+15MB |
Maximum number of CPUs: | 1 |
has artefact: | CDC Cyber 170-720 Cordwood module |
System class: | Supercomputer |
- Details

CDC Cyber 170-875
System
Company: | CDC (Control Data Corporation) |
Introduction: | 1982 |
Maximum memory size: | 1MW+2MW = 7.5MB+15MB |
Maximum number of CPUs: | 1 |
has artefact: | CDC Cyber 170-875 Cordwood module |
System class: | Supercomputer |
- Details

Cray Cray-1
System
Company: | Cray |
Introduction: | 1976 |
Maximum memory size: | 1MW = 8MB |
Maximum number of CPUs: | 1 |
has artefact: | Cray Cray-1 Logic module |
has artefact: | Cray Cray-1 Lucite paperweight |
has artefact: | Cray Cray-1 pen |
has artefact: | Cray Cray-1 Cray at Chippewa Falls (book) |
System class: | Supercomputer |
- Details

Analog Computer
System Class
System class: | Analog Computer |
system in this class: | Telefunken RA770 |
system in this class: | Telefunken RA800 |
system in this class: | Servomechanisms Range Servo |
- Details

Mechanical Calculators
Peripheral Class
Type of peripheral: | Mechanical Calculators |
peripheral in this class: | A.W. Faber-Castell 67/87 Rietz |
peripheral in this class: | Nestler 23R |
peripheral in this class: | ESR Digi-Comp I |
peripheral in this class: | Open University Bobcat |
- Details

Punch-Card Machine
Peripheral Class
Type of peripheral: | Punch-Card Machine |
peripheral in this class: | IBM 604 |
peripheral in this class: | Univac 0604-1 card punch |
- Details

TEP PC95
System
Company: | TEP (TEP Elektronik) |
uses architecture: | TMS9900 |
has artefact: | TEP PC95 CPU Card |
System class: | Industrial |
- Details

IBM 650
System
Company: | IBM (International Business Machines) |
Introduction: | 1953 |
Maximum memory size: | 4KW ~ 20KB |
has artefact: | IBM 650 Tube module |
System class: | Minicomputer |
- Details

IBM 360 Model 65
System
Company: | IBM (International Business Machines) |
Introduction: | 1965 |
Maximum memory size: | 1MB+8MB |
Maximum number of CPUs: | 1 |
has artefact: | IBM 360 Model 65 Console panel |
has artefact: | IBM 360 Model 65 SLT Module |
has artefact: | IBM 360 Model 65 SLT module in lucite |
has artefact: | IBM 360 Model 65 Masthead |
has artefact: | IBM 360 Model 65 IBM360 SLT Keychain |
has artefact: | IBM 360 Model 65 2501 Card Reader Model B1 |
has artefact: | IBM 360 Model 65 SLT Gate |
has artefact: | IBM 360 Model 65 Punch Card Printing Plates |
has artefact: | IBM 360 Model 65 16Kbit core memory plane |
has artefact: | IBM 3375 HDA |
has artefact: | IBM 3380 HDA |
System class: | Mainframe |
- Details

IBM 700 Series
System
Company: | IBM (International Business Machines) |
Introduction: | 1952 |
has artefact: | IBM 700 Series Tube module |
System class: | Mainframe |
- Details

IBM 7000 Series
System
Company: | IBM (International Business Machines) |
Introduction: | 1958 |
has artefact: | IBM 7000 Series SMS Module |
System class: | Mainframe |
- Details

IBM 604
System
Company: | IBM (International Business Machines) |
Introduction: | 1948 |
has artefact: | IBM 604 Tube module |
Type of peripheral: | Punch-Card Machine |
peripheral type: | Punch-Card Machine |
- Details