Accession Collection
- Details
HP 2116
CISC
| Endianness: | big |
| Word size: | 16 |
| architecture used in: | HP 9810A |
| CPU root: | CPU |
| cpu architecture class: | CISC |
| cpu using this architecture: | HP HP 9810 |
| cpu using this architecture: | HP NMOS-II Processor |
HP 2116 in the collection.
- Details
TI LCM-1001
CPU Trainer
| Company: | TI |
| Introduction: | 1976 |
| Maximum number of CPUs: | 1 |
| uses architecture: | SBP0400 |
| Computer root: | Computer |
| System class: | CPU Trainer |
TI LCM-1001 in the collection.
- Details
SBP0400
Bitslice
| Word size: | 4 |
| architecture used in: | TI LCM-1001 |
| CPU root: | CPU |
| cpu architecture class: | Bitslice |
| cpu using this architecture: | TI SBP0400 |
SBP0400 in the collection.
- Details
CPU Trainer
Computer
| Computer root: | Computer |
| System class: | CPU Trainer |
| system in this class: | TI LCM-1001 |
| system in this class: | Intel SDK-85 |
| system in this class: | DEC H500 Computer Lab |
| system in this class: | D-X Designs P112 |
| system in this class: | MultiTech Micro-Professor I/65 |
| system in this class: | MultiTech Micro-Professor 1B |
| system in this class: | Atmel AVR Demo Board |
| system in this class: | Atmel AT89/90 Starter Kit |
| system in this class: | MultiTech Micro-Professor 1 Plus |
CPU Trainer in the collection.
- Details
CISC
CPU
| CPU root: | CPU |
| cpu architecture in this class: | TMS9900 |
| cpu architecture in this class: | HP 2116 |
| cpu architecture in this class: | x86 |
| cpu architecture in this class: | 8080 |
| cpu architecture in this class: | 6502 |
| cpu architecture in this class: | 68000 |
| cpu architecture in this class: | IA32 |
| cpu architecture in this class: | x86_64 |
| cpu architecture in this class: | PDP-11 |
| cpu architecture in this class: | Capricorn |
| cpu architecture in this class: | P800 |
| cpu architecture in this class: | ACT |
| cpu architecture in this class: | MCS-48 |
| cpu architecture in this class: | GE 4000 |
| cpu architecture in this class: | CP1600 |
| cpu architecture in this class: | TMS340 |
| cpu architecture in this class: | Teleperm M AS |
CISC in the collection.
- Details
Industrial
Computer
| Computer root: | Computer |
| System class: | Industrial |
| system in this class: | TEP FTI990 |
| system in this class: | TEP PC95 |
| system in this class: | DEC DMCC |
| system in this class: | DEC ETM05-FD |
| system in this class: | DEC rtVAX 3305 |
| system in this class: | Philips Carin Prototype |
| system in this class: | Honeywell HON 10/91M |
| system in this class: | Honeywell 4500 |
| system in this class: | Honeywell TDC2000 |
| system in this class: | Honeywell TDC3000 |
| system in this class: | Siemens Teleperm M AS 235 K |
| system in this class: | VEB Treptow Ursatron 5000 Serviceeinheit |
| system in this class: | Rockwell Collins FCC-702 Flight Control Computer |
Industrial in the collection.
- Details
TMS9900
CISC
| Endianness: | big |
| Word size: | 16 |
| architecture used in: | TEP FTI990 |
| architecture used in: | TEP PC95 |
| CPU root: | CPU |
| cpu architecture class: | CISC |
| cpu using this architecture: | TI TMS9900 |
TMS9900 in the collection.
- Details
Laptop
Computer
| Computer root: | Computer |
| System class: | Laptop |
| system in this class: | Tadpole SPARCbook I |
| system in this class: | Tadpole ALPHAbook 1 |
| system in this class: | IBM PC Convertible (5140) |
| system in this class: | IBM PS/2 Note N33 (8533) |
| system in this class: | Wang WLTC |
| system in this class: | GRiD GRiDCase Plus |
Laptop in the collection.
- Details
Tadpole SPARCbook I
Laptop
| Company: | Tadpole |
| Dimensions: | 30 x 5 x 21.5 cm |
| Introduction: | 1992 |
| Maximum memory size: | 32MB |
| Maximum number of CPUs: | 1 |
| Weight: | 3kg |
| runs os: | Sun SunOS/Solaris |
| uses architecture: | SPARC |
| Computer root: | Computer |
| System class: | Laptop |
Tadpole SPARCbook I in the collection.







