Accession Collection
- Details
IBM OS/2
OS
| Company: | IBM |
| os runs on: | IBM PS/2 Note N33 (8533) |
| os runs on: | IBM PS/2 Model P70 |
| Software type: | OS |
IBM OS/2 in the collection.
- Details
IBM PS/2 Model P70
Luggable
| Company: | IBM |
| Bus: | MCA |
| Maximum memory size: | 16MB |
| Maximum number of CPUs: | 1 |
| runs os: | Microsoft MS-DOS |
| runs os: | Microsoft MS-Windows |
| runs os: | IBM OS/2 |
| uses architecture: | IA32 |
| Computer root: | Computer |
| System class: | Luggable |
IBM PS/2 Model P70 in the collection.
- Details
68000
CISC
| Endianness: | big |
| Word size: | 32 |
| architecture used in: | Philips Carin Prototype |
| architecture used in: | Philips CDI180 Prototype |
| architecture used in: | Philips CDI615 Prototype |
| architecture used in: | Honeywell TDC3000 |
| architecture used in: | Cisco 2500 Router |
| architecture used in: | Sun 3/50 |
| architecture used in: | HP Integral PC (9807A) |
| architecture used in: | Apple Macintosh 512K |
| architecture used in: | Apple Macintosh Performa 630 PC |
| architecture used in: | Apple Macintosh Plus |
| CPU root: | CPU |
| cpu architecture class: | CISC |
| cpu using this architecture: | Motorola 68000 |
| cpu using this architecture: | Motorola 68040 |
| cpu using this architecture: | Motorola 68020 |
| cpu using this architecture: | Philips 68070 |
68000 in the collection.
- Details
Apple IIe
Desktop
| Company: | Apple |
| Introduction: | 1983 |
| Maximum memory size: | 1MB |
| Maximum number of CPUs: | 1 |
| runs os: | Apple ProDOS |
| runs os: | Apple Apple DOS |
| uses architecture: | 6502 |
| Computer root: | Computer |
| System class: | Desktop |
Apple IIe in the collection.
- Details
Apple Macintosh 512K
Desktop
| Company: | Apple |
| Introduction: | 1986 |
| Maximum memory size: | 512KB |
| Maximum number of CPUs: | 1 |
| Price: | 2795 |
| runs os: | Apple Mac OS |
| uses architecture: | 68000 |
| Computer root: | Computer |
| System class: | Desktop |
Apple Macintosh 512K in the collection.
- Details
Apple Mac OS
OS
| Company: | Apple |
| os runs on: | Apple Macintosh 512K |
| os runs on: | Apple Macintosh Performa 630 PC |
| Software type: | OS |
Apple Mac OS in the collection.
- Details
6502
CISC
| Endianness: | little |
| Word size: | 8 |
| architecture used in: | MultiTech Micro-Professor I/65 |
| architecture used in: | CHE CHE-1b |
| architecture used in: | Apple IIc |
| architecture used in: | Apple IIe |
| CPU root: | CPU |
| cpu architecture class: | CISC |
| cpu using this architecture: | WDC 65C02 |
| cpu using this architecture: | MOS 6502 |
6502 in the collection.
- Details
Apple IIc
Desktop
| Company: | Apple |
| Introduction: | 1984 |
| Maximum memory size: | 1152KB |
| Maximum number of CPUs: | 1 |
| Price: | 1295 |
| runs os: | Apple ProDOS |
| uses architecture: | 6502 |
| Computer root: | Computer |
| System class: | Desktop |
Apple IIc in the collection.
- Details
8080
CISC
| Endianness: | little |
| Word size: | 8 |
| architecture used in: | DEC VT180 |
| architecture used in: | MAI Basic Four S/10 5104 |
| architecture used in: | D-X Designs P112 |
| architecture used in: | Sharp MZ-80A |
| architecture used in: | MultiTech Micro-Professor 1B |
| architecture used in: | Osborne 1 |
| architecture used in: | LSI ADM-3A |
| architecture used in: | Honeywell HON 10/91M |
| architecture used in: | VEB Treptow Ursatron 5000 Serviceeinheit |
| architecture used in: | Intel SDK-85 |
| architecture used in: | Amstrad CPC6128 |
| architecture used in: | Intel MDS-II Model 226 |
| CPU root: | CPU |
| cpu architecture class: | CISC |
| cpu using this architecture: | Intel 8080 |
| cpu using this architecture: | Intel 8085 |
| cpu using this architecture: | Zilog Z80 |
| cpu using this architecture: | Zilog Z80182 |
| cpu using this architecture: | VEB Erfurt UB880 |
8080 in the collection.












